Earn a highly valued private education.
Founded by the Congregation of Holy Cross, St. Edward’s University has provided access to quality private education and widely respected college degrees for more than 130 years.
Once you've been accepted for admission, you will be assigned a financial advisor who will work with you throughout your graduate education. Prior to admission, contact your admission counselor for answers to your questions.
Tuition & Fees (Estimated Costs)
Fall 2020 | Spring 2021 | Summer 2021 | Fall 2021 | Spring 2021 | |
---|---|---|---|---|---|
Graduate Tuition, per credit hour | $1,610 | $1,610 | $1,610 | $1,610 | $1,610 |
Master of Business Administration, per credit hour | $1,610 | $1,242 | $1,242 | $1,242 | $1.242 |
Master of Science in Digital Marketing and Analytics Tuition, per credit hour | $1,242 | $1,242 | $1,242 | $1,242 | $1,242 |
Master of Arts in Educational Innovations, per credit hour | $1,242 | $1,242 | $1,242 | $1,242 | $1,242 |
Master of Education In Applied Behavior Analysis, per credit hour | $1,242 | $1,242 | $1,242 | $1,242 | $1,242 |
Doctorate of Education of Leadership in Higher Education Tuition, per credit hour | $932 | $932 | $932 | $932 | $932 |
Comprehensive Fee | |||||
- For 12 or more registered hours | $275 | $275 | $275 | $275 | |
- For fewer than 12 registered hours | $100 | $100 | $125 | $125 | |
Car Permit (per academic year) | $310 | $185 (prorated) | $310 | $185 (prorated) |
Application and Related Fees
Fee | |
---|---|
Application Fee | $50 |
Enrollment Deposit | $500 |
Monthly Payment Plan Fee (per semester) |
$50 |

Funding Your Graduate Education
Being able to cover the cost of a master's degree is an important part in deciding to invest in a graduate education. Whether you use federal loans or scholarships, learn about the financing options and resources available to you.